Vietnam
MCC | MNC | Brand | Operator | Status | Bands (MHz) | References and notes |
---|---|---|---|---|---|---|
452 | 01 | MobiFone | Vietnam Mobile Telecom Services Company | Operational | GSM 900 / GSM 1800 | [126] |
452 | 02 | Vinaphone | Vietnam Telecom Services Company | Operational | GSM 900 | |
452 | 03 | S-Fone | S-Telecom | Operational | CDMA | |
452 | 04 | Viettel Mobile | Viettel Corporation | Operational | GSM 900 | |
452 | 05 | HT Mobile | Hanoi Telecom | Operational | CDMA | Preparing change to GSM |
452 | 06 | E-Mobile | EVN Telecom | Operational | CDMA |
Không có nhận xét nào:
Đăng nhận xét