Language
Windows XP/Server 2003 - List of Locale IDs, Input Locale, and Language Collection
The following table lists Locale IDs (LCIDs) and Locale ID:Input Locale combinations. It contains all the locales and languages supported by Windows XP. Use it to find the language collection you need to install in order to enable you to input/display language(s), and in installing language support during unattend installations of Windows XP operating system. For more details about how to use this information, see:
• | New XP Locale and Language Features |
• | Unattended installation documentation |
Notes: The change to using "language collections" in Windows XP does not affect the use of unattend and maintenance scripts to install support for additonal languages. In XP, installing any one of the languages in one collection will automatically install all the other languages within that collection. You can continue using the Windows 2000 unattend script. The difference would be that an answer file specifying Language Group 8 (Korean) will invoke the installation of Language Groups 7, 9 and 10 too.
The (strongly) recommended answer file key for installing a locale is the Language key. This key prevents the installation of separate, possibly invalid, combinations of System Locale, User Locale, and Input Locales, and will automatically install locales appropriate for the Language / Locale specified. Locales marked by an asterisk (*) are new to Windows XP Service Pack 2, and will not have any effect on Windows XP without SP2 or Server 2003.
If you do need to install the locale through the use of separate InputLocale, SystemLocale and UserLocale keys, it is extremely important to ensure that the combination of the three locales is valid. You can use the table below to identify valid combinations for each LCID.
For more information about the System Locale, User Locale, and Input Locales, see our Locales and Language Groups FAQ.
Locale | LCIDHex | LCIDDec | Valid Locale ID:InputLocale combinations | Language Collection |
Afrikaans | 0436 | 1078 | 0436:00000409, | Basic |
Albanian | 041c | 1052 | 041c:0000041c, | Basic |
Arabic_Saudi_Arabia | 0401 | 1025 | 0409:00000409, | Complex Script |
Arabic_Iraq | 0801 | 2049 | 0409:00000409, | Complex Script |
Arabic_Egypt | 0c01 | 3073 | 0409:00000409, | Complex Script |
Arabic_Libya | 1001 | 4097 | 040c:0000040c, | Complex Script |
Arabic_Algeria | 1401 | 5121 | 040c:0000040c, | Complex Script |
Arabic_Morocco | 1801 | 6145 | 040c:0000040c, | Complex Script |
Arabic_Tunisia | 1c01 | 7169 | 040c:0000040c, | Complex Script |
Arabic_Oman | 2001 | 8193 | 0409:00000409, | Complex Script |
Arabic_Yemen | 2401 | 9217 | 0409:00000409, | Complex Script |
Arabic_Syria | 2801 | 10241 | 0409:00000409, | Complex Script |
Arabic_Jordan | 2c01 | 11265 | 0409:00000409, | Complex Script |
Arabic_Lebanon | 3001 | 12289 | 0409:00000409, | Complex Script |
Arabic_Kuwait | 3401 | 13313 | 0409:00000409, | Complex Script |
Arabic_UAE | 3801 | 14337 | 0409:00000409, | Complex Script |
Arabic_Bahrain | 3c01 | 15361 | 0409:00000409, | Complex Script |
Arabic_Qatar | 4001 | 16385 | 0409:00000409, | Complex Script |
Armenian | 042b | 1067 | 042b:0000042b, | Complex Script |
Azeri_Latin | 042c | 1068 | 042c:0000042c, | Basic |
Azeri_Cyrillic | 082c | 2092 | 082c:0000082c, | Basic |
Basque | 042d | 1069 | 042d:0000040a, | Basic |
Belarusian | 0423 | 1059 | 0423:00000423, | Basic |
Bengali_India* | 0445 | 1093 | 0445:00000445, | Complex Script |
Bosnian_Latin* | 141A | 5146 | 141A:0000141A, | Basic |
Bulgarian | 0402 | 1026 | 0402:00000402, | Basic |
Catalan | 0403 | 1027 | 0403:0000040a, | Basic |
Chinese_Taiwan | 0404 | 1028 | 0404:00000404, | East Asian |
Chinese_PRC | 0804 | 2052 | 0804:00000804, | East Asian |
Chinese_Hong_Kong | 0c04 | 3076 | 0409:00000409, | East Asian |
Chinese_Singapore | 1004 | 4100 | 0409:00000409, | East Asian |
Chinese_Macau | 1404 | 5124 | 0409:00000409, | East Asian |
Croatian | 041a | 1050 | 041a:0000041a, | Basic |
Croatian_Bosnia_Herzegovina* | 101A | 4122 | 4122:0000041a, | Basic |
Czech | 0405 | 1029 | 0405:00000405, | Basic |
Danish | 0406 | 1030 | 0406:00000406, | Basic |
Divehi | 0465 | 1125 | 0409:00000409, | Complex Script |
Dutch_Standard | 0413 | 1043 | 0409:00020409, | Basic |
Dutch_Belgian | 0813 | 2067 | 0813:00000813, | Basic |
English_United_States | 0409 | 1033 | 0409:00000409 | Basic |
English_United_Kingdom | 0809 | 2057 | 0809:00000809 | Basic |
English_Australian | 0c09 | 3081 | 0c09:00000409 | Basic |
English_Canadian | 1009 | 4105 | 1009:00000409, | Basic |
English_New_Zealand | 1409 | 5129 | 1409:00000409 | Basic |
English_Ireland | 1809 | 6153 | 1809:00001809, | Basic |
English_South_Africa | 1c09 | 7177 | 1c09:00000409 | Basic |
English_Jamaica | 2009 | 8201 | 2009:00000409 | Basic |
English_Caribbean | 2409 | 9225 | 2409:00000409 | Basic |
English_Belize | 2809 | 10249 | 2809:00000409 | Basic |
English_Trinidad | 2c09 | 11273 | 2c09:00000409 | Basic |
English_Zimbabwe | 3009 | 12297 | 3009:00000409 | Basic |
English_Philippines | 3409 | 13321 | 3409:00000409 | Basic |
Estonian | 0425 | 1061 | 0425:00000425 | Basic |
Faeroese | 0438 | 1080 | 0438:00000406, | Basic |
Farsi | 0429 | 1065 | 0409:00000409, | Complex Script |
Finnish | 040b | 1035 | 040b:0000040b, | Basic |
French_Standard | 040c | 1036 | 040c:0000040c, | Basic |
French_Belgian | 080c | 2060 | 080c:0000080c, | Basic |
French_Canadian | 0c0c | 3084 | 0c0c:00011009, | Basic |
French_Swiss | 100c | 4108 | 100c:0000100c, | Basic |
French_Luxembourg | 140c | 5132 | 140c:0000040c, | Basic |
French_Monaco | 180c | 6156 | 180c:0000040c, | Basic |
Georgian | 0437 | 1079 | 0437:00000437, | Complex Script |
Galician | 0456 | 1110 | 0456:0000040a, | Basic |
German_Standard | 0407 | 1031 | 0407:00000407, | Basic |
German_Swiss | 0807 | 2055 | 0807:00000807, | Basic |
German_Austrian | 0c07 | 3079 | 0c07:00000407, | Basic |
German_Luxembourg | 1007 | 4103 | 1007:00000407, | Basic |
German_Liechtenstein | 1407 | 5127 | 1407:00000407, | Basic |
Greek | 0408 | 1032 | 0408:00000408, | Basic |
Gujarati | 0447 | 1095 | 0409:00000409, | Complex Script |
Hebrew | 040d | 1037 | 0409:00000409, | Complex Script |
Hindi | 0439 | 1081 | 0409:00000409, | Complex Script |
Hungarian | 040e | 1038 | 040e:0000040e, | Basic |
Icelandic | 040f | 1039 | 040f:0000040f, | Basic |
Indonesian | 0421 | 1057 | 0421:00000409, | Basic |
Italian_Standard | 0410 | 1040 | 0410:00000410, | Basic |
Italian_Swiss | 0810 | 2064 | 0810:00000410, | Basic |
Japanese | 0411 | 1041 | 0411:e0010411 | East Asian |
Kannada | 044b | 1099 | 0409:00000409, | Complex Script |
Kazakh | 043f | 1087 | 043f:0000043f, | Basic |
Konkani | 0457 | 1111 | 0409:00000409, | Complex Script |
Korean | 0412 | 1042 | 0412:E0010412 | East Asian |
Kyrgyz | 0440 | 1088 | 0440:00000440, | Basic |
Latvian | 0426 | 1062 | 0426:00010426 | Basic |
Lithuanian | 0427 | 1063 | 0427:00010427 | Basic |
Macedonian | 042f | 1071 | 042f:0000042f, | Basic |
Malay_Malaysia | 043e | 1086 | 0409:00000409 | Basic |
Malay_Brunei_Darussalam | 083e | 2110 | 0409:00000409 | Basic |
Malayalam* | 044c | 1100 | 0409:00000409, | Complex Script |
Maltese* | 043a | 1082 | 0409:00000409, | Basic |
Maori* | 0481 | 1153 | 0409:00000409, | Basic |
Marathi | 044e | 1102 | 0409:00000409, | Complex Script |
Mongolian | 0450 | 1104 | 0450:00000450, | Basic |
Norwegian_Bokmal | 0414 | 1044 | 0414:00000414, | Basic |
Norwegian_Nynorsk | 0814 | 2068 | 0814:00000414, | Basic |
Polish | 0415 | 1045 | 0415:00010415, | Basic |
Portuguese_Brazilian | 0416 | 1046 | 0416:00000416, | Basic |
Portuguese_Standard | 0816 | 2070 | 0816:00000816, | Basic |
Punjabi | 0446 | 1094 | 0409:00000409, | Complex Script |
Quechua_Bolivia* | 046b | 1131 | 0409:00000409, | Basic |
Quechua_Ecuador* | 086b | 2155 | 0409:00000409, | Basic |
Quechua_Peru* | 0c6b | 3179 | 0409:00000409, | Basic |
Romanian | 0418 | 1048 | 0418:00000418, | Basic |
Russian | 0419 | 1049 | 0419:00000419, | Basic |
Sami_Inari* | 243b | 9275 | 243b:0001083b, | Basic |
Sami_Lule_Norway* | 103b | 4155 | 103b:0000043b, | Basic |
Sami_Lule_Sweden* | 143b | 5179 | 143b:0000083b, | Basic |
Sami_Northern_Finland* | 0c3b | 3131 | 0c3b:0001083b, | Basic |
Sami_Northern_Norway* | 043b | 1083 | 043b:0000043b, | Basic |
Sami_Northern_Sweden* | 083b | 2107 | 083b:0000083b, | Basic |
Sami_Skolt* | 203b | 8251 | 203b:0001083b, | Basic |
Sami_Southern_Norway* | 183b | 6203 | 183b:0000043b, | Basic |
Sami_Southern_Sweden* | 1c3b | 7227 | 1c3b:0000083b, | Basic |
Sanskrit | 044f | 1103 | 0409:00000409, | Complex Script |
Serbian_Latin | 081a | 2074 | 081a:0000081a, | Basic |
Serbian_Latin_Bosnia_Herzegovina* | 181a | 6170 | 181a:0000081a, | Basic |
Serbian_Cyrillic | 0c1a | 3098 | 0c1a:00000c1a, | Basic |
Serbian_Cyrillic_Bosnia_Herzegovina* | 1c1a | 7194 | 7194:00000c1a, | Basic |
Slovak | 041b | 1051 | 041b:0000041b, | Basic |
Slovenian | 0424 | 1060 | 0424:00000424, | Basic |
Spanish_Traditional_Sort | 040a | 1034 | 040a:0000040a, | Basic |
Spanish_Mexican | 080a | 2058 | 080a:0000080a, | Basic |
Spanish_Modern_Sort | 0c0a | 3082 | 0c0a:0000040a, | Basic |
Spanish_Guatemala | 100a | 4106 | 100a:0000080a, | Basic |
Spanish_Costa_Rica | 140a | 5130 | 140a:0000080a, | Basic |
Spanish_Panama | 180a | 6154 | 180a:0000080a, | Basic |
Spanish_Dominican_Republic | 1c0a | 7178 | 1c0a:0000080a, | Basic |
Spanish_Venezuela | 200a | 8202 | 200a:0000080a, | Basic |
Spanish_Colombia | 240a | 9226 | 240a:0000080a, | Basic |
Spanish_Peru | 280a | 10250 | 280a:0000080a, | Basic |
Spanish_Argentina | 2c0a | 11274 | 2c0a:0000080a, | Basic |
Spanish_Ecuador | 300a | 12298 | 300a:0000080a, | Basic |
Spanish_Chile | 340a | 13322 | 340a:0000080a, | Basic |
Spanish_Uruguay | 380a | 14346 | 380a:0000080a, | Basic |
Spanish_Paraguay | 3c0a | 15370 | 3c0a:0000080a, | Basic |
Spanish_Bolivia | 400a | 16394 | 400a:0000080a, | Basic |
Spanish_El_Salvador | 440a | 17418 | 440a:0000080a, | Basic |
Spanish_Honduras | 480a | 18442 | 480a:0000080a, | Basic |
Spanish_Nicaragua | 4c0a | 19466 | 4c0a:0000080a, | Basic |
Spanish_Puerto_Rico | 500a | 20490 | 500a:0000080a, | Basic |
Swahili | 0441 | 1089 | 0409:00000409 | Basic |
Swedish | 041d | 1053 | 041d:0000041d, | Basic |
Swedish_Finland | 081d | 2077 | 081d:0000041d, | Basic |
Syriac | 045a | 1114 | 0409:00000409, | Complex Script |
Tamil | 0449 | 1097 | 0409:00000409, | Complex Script |
Tatar | 0444 | 1092 | 0444:00000444, | Basic |
Telugu | 044a | 1098 | 0409:00000409, | Complex Script |
Thai | 041e | 1054 | 0409:00000409, | Complex Script |
Tswana* | 0432 | 1074 | 0432:00000409, | Basic |
Ukrainian | 0422 | 1058 | 0422:00000422, | Basic |
Turkish | 041f | 1055 | 041f:0000041f, | Basic |
Ukrainian | 0422 | 1058 | 0422:00000422, | Basic |
Urdu | 0420 | 1056 | 0420:00000401, | Complex Script |
Uzbek_Latin | 0443 | 1091 | 0443:00000409, | Basic |
Uzbek_Cyrillic | 0843 | 2115 | 0843:00000843, | Basic |
Vietnamese | 042a | 1066 | 0409:00000409, | Complex Script |
Welsh* | 0452 | 1106 | 0452:00000452, | Basic |
Xhosa* | 0434 | 1076 | 0434:00000409, | Basic |
Zulu* | 0435 | 1077 | 0435:00000409, | Basic |
0 Nhận xét:
Đăng nhận xét
Đăng ký Đăng Nhận xét [Atom]
<< Trang chủ